Look up every recognized code and its English catalog name. This directory describes the app’s selections; inclusion does not guarantee a fresh quote, a circulating currency, an active token market or an executable trade. Check availability and the displayed timestamp in the app. Withdrawn SSP is excluded.
Currency names, FX comparisons and travel pairs · Crypto and metal quote guide
Read a money conversion clearly
Forex or FX means foreign exchange. A money conversion compares amounts using a quote; the app does not transfer money or place trades. A pound, peso, dinar, dirham or franc needs its code and region. GBP is pound sterling, also called quid; AUD is sometimes called the Aussie dollar and NZD the kiwi. CNY is the Chinese yuan or renminbi, often written RMB. BRL is the Brazilian Real.
Bitcoin Cash uses BCH, distinct from Bitcoin BTC. Ether is the native asset of Ethereum ETH. A stablecoin label, including Tether USDT, USD Coin USDC or DAI, does not guarantee a fixed price. PAX Gold PAXG and Tether Gold XAUT are tokens in the crypto group, distinct from physical-metal quotes.
World currencies and currency-like units · 160 codes
This follows the package’s fiat grouping, which also includes regional, offshore, supranational, historical and currency-like entries. Recognition is separate from current rate availability.
| Code | English catalog name | Type |
|---|---|---|
| AED | UAE Dirham | fiat |
| AFN | Afghan afghani | fiat |
| ALL | Albanian Lek | fiat |
| AMD | Armenian dram | fiat |
| AOA | Angolan Kwanza | fiat |
| ARS | Argentine Peso | fiat |
| AUD | Australian Dollars | fiat |
| AWG | Aruba Florin | fiat |
| AZN | Azerbaijani Manat | fiat |
| BAM | Bosnia-Herzegovina Convertible Mark | fiat |
| BBD | Barbados Dollar | fiat |
| BDT | Bangladesh Taka | fiat |
| BGN | Bulgarian Lev | fiat |
| BHD | Bahraini Dinar | fiat |
| BIF | Burundi Franc | fiat |
| BMD | Bermuda Dollar | fiat |
| BND | Brunei Dollar | fiat |
| BOB | Bolivian Boliviano | fiat |
| BRL | Brazilian Real | fiat |
| BSD | Bahamian Dollar | fiat |
| BTN | Bhutanese Ngultrum | fiat |
| BWP | Botswana Pula | fiat |
| BYN | Belarusian Ruble | fiat |
| BZD | Belize Dollar | fiat |
| CAD | Canadian Dollars | fiat |
| CDF | Congolese Franc | fiat |
| CHF | Swiss Francs | fiat |
| CLP | Chilean Peso | fiat |
| CNH | Chinese (offshore)Yuan Renminbi | fiat |
| CNY | Chinese (China)Yuan Renminbi | fiat |
| COP | Colombian Peso | fiat |
| CRC | Costa Rica Colon | fiat |
| CUP | Cuban Peso | fiat |
| CVE | Cape Verde Escudo | fiat |
| CZK | Czech Koruna | fiat |
| DJF | Djibouti Franc | fiat |
| DKK | Denmark Kroner | fiat |
| DOP | Dominican Peso | fiat |
| DZD | Algerian Dinar | fiat |
| EGP | Egyptian Pound | fiat |
| ERN | Eritrea Nakfa | fiat |
| ETB | Ethiopian Birr | fiat |
| EUR | Euro | fiat |
| FJD | Fiji Dollar | fiat |
| FKP | Falkland Islands Pound | fiat |
| GBP | Britain/UK/England Pound | fiat |
| GEL | Georgian lari | fiat |
| GGP | Guernsey Pound | fiat |
| GHS | Ghanaian cedi | fiat |
| GIP | Gibraltar Pound | fiat |
| GMD | Gambian Dalasi | fiat |
| GNF | Guinea Franc | fiat |
| GTQ | Guatemala Quetzal | fiat |
| GYD | Guyana Dollar | fiat |
| HKD | Hong Kong Dollars | fiat |
| HNL | Honduras Lempira | fiat |
| HTG | Haiti Gourde | fiat |
| HUF | Hungarian Forint | fiat |
| IDR | Indonesian Rupiah | fiat |
| ILS | Israeli Shekel | fiat |
| IMP | Isle of Man Pound | fiat |
| INR | Indian Rupee | fiat |
| IQD | Iraqi Dinar | fiat |
| IRR | Iran Rial | fiat |
| ISK | Iceland Krona | fiat |
| JEP | Jersey Pound | fiat |
| JMD | Jamaican Dollar | fiat |
| JOD | Jordanian Dinar | fiat |
| JPY | Japanese Yen | fiat |
| KES | Kenyan Shilling | fiat |
| KGS | Kyrgystani Som | fiat |
| KHR | Cambodia Riel | fiat |
| KMF | Comoros Franc | fiat |
| KPW | North Korean Won | fiat |
| KRW | South Korean Won | fiat |
| KWD | Kuwaiti Dinar | fiat |
| KYD | Cayman Islands Dollar | fiat |
| KZT | Kazakhstan Tenge | fiat |
| LAK | Lao Kip | fiat |
| LBP | Lebanese Pound | fiat |
| LKR | Sri Lanka Rupee | fiat |
| LRD | Liberian Dollar | fiat |
| LSL | Lesotho Loti | fiat |
| LYD | Libyan Dinar | fiat |
| MAD | Moroccan Dirham | fiat |
| MDL | Moldovan Leu | fiat |
| MGA | Malagasy Ariary | fiat |
| MKD | Macedonian Denar | fiat |
| MMK | Myanmar Kyat | fiat |
| MNT | Mongolian Tugrik | fiat |
| MOP | Macau Pataca | fiat |
| MRU | Mauritanian Ouguiya | fiat |
| MUR | Mauritius Rupee | fiat |
| MVR | Maldives Rufiyaa | fiat |
| MWK | Malawi Kwacha | fiat |
| MXN | Mexico Peso | fiat |
| MYR | Malaysian Ringgit | fiat |
| MZN | Mozambique New Metical | fiat |
| NAD | Namibian Dollar | fiat |
| NGN | Nigerian Naira | fiat |
| NIO | Nicaragua Cordoba | fiat |
| NOK | Norway Kroner | fiat |
| NPR | Nepalese Rupee | fiat |
| NZD | New Zealand Dollars | fiat |
| OMR | Omani Rial | fiat |
| PAB | Panama Balboa | fiat |
| PEN | Peruvian Nuevo Sol | fiat |
| PGK | Papua New Guinea Kina | fiat |
| PHP | Philippine Peso | fiat |
| PKR | Pakistan Rupee | fiat |
| PLN | Polish New Zloty | fiat |
| PYG | Paraguayan Guarani | fiat |
| QAR | Qatar Rial | fiat |
| RON | Romanian Leu | fiat |
| RSD | Serbian Dinar | fiat |
| RUB | Russian Rouble | fiat |
| RWF | Rwanda Franc | fiat |
| SAR | Saudi Riyal | fiat |
| SBD | Solomon Islands Dollar | fiat |
| SCR | Seychelles Rupee | fiat |
| SDG | Sudanese Pound | fiat |
| SEK | Sweden Kronor | fiat |
| SGD | Singapore Dollars | fiat |
| SHP | St Helena Pound | fiat |
| SLE | Sierra Leonean Leone | fiat |
| SOS | Somali Shilling | fiat |
| SPL | Seborgan Luigino | fiat |
| SRD | Suriname Dollar | fiat |
| STN | Sao Tome Dobra | fiat |
| SYP | Syrian Pound | fiat |
| SZL | Swaziland Lilageni | fiat |
| THB | Thai Baht | fiat |
| TJS | Tajikistani Somoni | fiat |
| TMT | Turkmenistani Manat | fiat |
| TND | Tunisian Dinar | fiat |
| TOP | Tonga Pa'ang | fiat |
| TRY | Turkish Lira | fiat |
| TTD | Trinidad Tobago Dollar | fiat |
| TVD | Tuvaluan Dollar | fiat |
| TWD | Taiwan Dollar | fiat |
| TZS | Tanzanian Shilling | fiat |
| UAH | Ukrainian Hryvnia | fiat |
| UGX | Ugandan Shilling | fiat |
| USD | US Dollars | fiat |
| UYU | Uruguayan New Peso | fiat |
| UZS | Uzbekistani Som | fiat |
| VES | Venezuelan Bolivar | fiat |
| VND | Vietnam Dong | fiat |
| VUV | Vanuatu Vatu | fiat |
| WST | Samoa Tala | fiat |
| XAF | Central African CFA Franc | fiat |
| XCD | East Caribbean Dollar | fiat |
| XCG | Caribbean Guilder | fiat |
| XDR | Special Drawing Rights | fiat |
| XOF | West African CFA Franc | fiat |
| XPF | Pacific Franc | fiat |
| YER | Yemen Riyal | fiat |
| ZAR | South African Rand | fiat |
| ZMW | Zambian Kwacha | fiat |
| ZWG | Zimbabwe Gold (ZiG) | fiat |
Cryptocurrencies and tokens · 125 codes
| Code | English catalog name | Type |
|---|---|---|
| 1INCH | 1inch | crypto |
| AAVE | Aave | crypto |
| ADA | Cardano | crypto |
| AKT | Akash Network | crypto |
| ALGO | Algorand | crypto |
| AMP | Amp | crypto |
| APE | ApeCoin | crypto |
| APT | Aptos | crypto |
| AR | Arweave | crypto |
| ARB | Arbitrum | crypto |
| ATOM | Cosmos | crypto |
| AVAX | Avalanche | crypto |
| AXS | Axie Infinity | crypto |
| BAKE | BakeryToken | crypto |
| BAT | Basic Attention Token | crypto |
| BCH | Bitcoin Cash | crypto |
| BNB | BNB | crypto |
| BSV | Bitcoin SV | crypto |
| BSW | Biswap | crypto |
| BTC | Bitcoin | crypto |
| BTCB | Bitcoin BEP2 | crypto |
| BTG | Bitcoin Gold | crypto |
| BTT | BitTorrent | crypto |
| CAKE | PancakeSwap | crypto |
| CELO | Celo | crypto |
| CFX | Conflux | crypto |
| CHZ | Chiliz | crypto |
| COMP | Compound | crypto |
| CRO | Cronos | crypto |
| CRV | Curve DAO Token | crypto |
| CSPR | Casper | crypto |
| CVX | Convex Finance | crypto |
| DAI | Dai | crypto |
| DASH | Dash | crypto |
| DCR | Decred | crypto |
| DFI | DfiStarter | crypto |
| DOGE | Dogecoin | crypto |
| DOT | Polkadot | crypto |
| DYDX | dYdX | crypto |
| EGLD | MultiversX | crypto |
| ENJ | Enjin Coin | crypto |
| EOS | EOS | crypto |
| ETC | Ethereum Classic | crypto |
| ETH | Ethereum | crypto |
| EURC | Euro Coin | crypto |
| FIL | Filecoin | crypto |
| FLOW | Flow | crypto |
| FLR | Flare | crypto |
| FRAX | Frax | crypto |
| GALA | Gala | crypto |
| GMX | GMX | crypto |
| GNO | Gnosis | crypto |
| GRT | The Graph | crypto |
| GT | GateToken | crypto |
| GUSD | Gemini US Dollar | crypto |
| HBAR | Hedera | crypto |
| HNT | Helium | crypto |
| HOT | Holo | crypto |
| HT | Huobi Token | crypto |
| ICP | Internet Computer | crypto |
| IMX | Immutable X | crypto |
| INJ | Injective | crypto |
| KAS | Kaspa | crypto |
| KAVA | Kava | crypto |
| KCS | KuCoin Token | crypto |
| KDA | Kadena | crypto |
| KLAY | Klaytn | crypto |
| KNC | Kyber Network Crystals | crypto |
| KSM | Kusama | crypto |
| LDO | Lido DAO Token | crypto |
| LEO | UNUS SED LEO | crypto |
| LINK | Chainlink | crypto |
| LRC | Loopring | crypto |
| LTC | Litecoin | crypto |
| MANA | Decentraland | crypto |
| MBX | MobieCoin | crypto |
| MINA | Mina | crypto |
| MKR | Maker | crypto |
| NEAR | NEAR Protocol | crypto |
| NEO | Neo | crypto |
| NEXO | Nexo | crypto |
| NFT | APENFT | crypto |
| OKB | OKB | crypto |
| ONE | Harmony | crypto |
| OP | Optimism | crypto |
| ORDI | Ordinals | crypto |
| PAXG | PAX Gold | crypto |
| PEPE | Pepe | crypto |
| PI | Plian | crypto |
| POL | Polygon | crypto |
| QNT | Quant | crypto |
| QTUM | Qtum | crypto |
| RPL | Rocket Pool | crypto |
| RUNE | THORChain | crypto |
| RVN | Ravencoin | crypto |
| SAND | The Sandbox | crypto |
| SHIB | Shiba Inu | crypto |
| SNX | Synthetix Network | crypto |
| SOL | Solana | crypto |
| STX | Stacks | crypto |
| SUI | Sui | crypto |
| THETA | Theta | crypto |
| TRX | TRON | crypto |
| TUSD | True USD | crypto |
| TWT | Trust Wallet Token | crypto |
| UNI | Uniswap | crypto |
| USDC | USD Coin | crypto |
| USDD | USDD | crypto |
| USDP | Pax Dollar | crypto |
| USDT | Tether | crypto |
| VET | VeChain | crypto |
| WAVES | Waves | crypto |
| WEMIX | WEMIX | crypto |
| WOO | WOO Network | crypto |
| XAUT | Tether Gold | crypto |
| XCH | Chia | crypto |
| XDC | XDC Network | crypto |
| XEC | eCash | crypto |
| XEM | NEM | crypto |
| XLM | Stellar Lumen | crypto |
| XMR | Monero | crypto |
| XRP | XRP | crypto |
| XTZ | Tezos | crypto |
| ZEC | Zcash | crypto |
| ZIL | Zilliqa | crypto |
Precious metals · 4 codes
XAU is gold, XAG silver, XPT platinum and XPD palladium. A troy ounce differs from an ordinary mass ounce; check the quote basis before comparing a metal price. These are indicative metal comparisons, without jewelry-purity or scrap-value adjustments.
| Code | English catalog name | Type |
|---|---|---|
| XAG | Silver Ounce | metal |
| XAU | Gold Ounce | metal |
| XPD | Palladium Ounce | metal |
| XPT | Platinum Ounce | metal |
Rates, offline use and widgets
Currency+ checks for rates every minute while its rates page is visible, the app is active and internet is connected. A check can return the same observation. Previously loaded rates and charts remain usable offline; uncached data needs a connection. Interactive converter widgets require optional Premium and show their own update age; the active app’s one-minute schedule is not a widget background-update promise.
Currency+ and chart controls · Full catalog JSON · Plain-text catalog
Catalog names and classifications were exported from CurrencyKit on 28 October 2026 and checked against ConversionKit’s currency case list and retired-code policy. This is a code reference, not investment advice or a trading service.